Questions about CVX ILL_POSED

the first time CVX optimize successful. but ,When I changed a variable-omega for the second time, CVX optimize failed.Status display Failed。I want to know why?
Calling Mosek 9.1.9: 1535 variables, 160 equality constraints

MOSEK Version 9.1.9 (Build date: 2019-11-21 11:34:40)
Copyright (c) MOSEK ApS, Denmark. WWW: mosek.com
Platform: Windows/64-X86

Problem
Name :
Objective sense : min
Type : CONIC (conic optimization problem)
Constraints : 160
Cones : 0
Scalar variables : 10
Matrix variables : 12
Integer variables : 0

Optimizer started.
Presolve started.
Linear dependency checker started.
Linear dependency checker terminated.
Eliminator started.
Freed constraints in eliminator : 0
Eliminator terminated.
Eliminator - tries : 1 time : 0.00
Lin. dep. - tries : 1 time : 0.00
Lin. dep. - number : 0
Presolve terminated. Time: 0.05
Problem
Name :
Objective sense : min
Type : CONIC (conic optimization problem)
Constraints : 160
Cones : 0
Scalar variables : 10
Matrix variables : 12
Integer variables : 0

Optimizer - threads : 2
Optimizer - solved problem : the primal
Optimizer - Constraints : 160
Optimizer - Cones : 0
Optimizer - Scalar variables : 10 conic : 0
Optimizer - Semi-definite variables: 12 scalarized : 1681
Factor - setup time : 0.00 dense det. time : 0.00
Factor - ML order time : 0.00 GP order time : 0.00
Factor - nonzeros before factor : 1.16e+04 after factor : 1.16e+04
Factor - dense dim. : 0 flops : 5.60e+06
ITE PFEAS DFEAS GFEAS PRSTATUS POBJ DOBJ MU TIME
0 2.7e+01 1.0e+00 7.0e+00 0.00e+00 6.000000000e+00 0.000000000e+00 1.0e+00 0.06
1 1.0e+01 3.9e-01 2.1e+00 2.60e+00 3.954758366e+00 2.482304337e+00 3.9e-01 0.19
2 5.2e+00 2.0e-01 6.9e-01 9.50e-01 4.876407397e+00 4.079811509e+00 2.0e-01 0.20
3 2.4e+00 9.0e-02 2.5e-01 4.54e-01 6.371039638e+00 5.908987801e+00 9.0e-02 0.22
4 1.1e+00 4.2e-02 1.8e-01 -4.16e-01 9.877257104e+00 9.491475808e+00 4.2e-02 0.22
5 2.4e-01 9.0e-03 2.5e-02 3.57e-01 1.774497833e+01 1.766812643e+01 9.0e-03 0.23
6 6.7e-02 2.5e-03 7.2e-03 2.79e-02 2.738102786e+01 2.741925182e+01 2.5e-03 0.23
7 3.0e-02 1.1e-03 3.7e-03 -3.73e-01 3.335818990e+01 3.347692798e+01 1.1e-03 0.25
8 2.5e-02 9.3e-04 2.6e-03 8.37e-02 2.670982739e+01 2.678620224e+01 9.9e-04 0.27
9 1.0e-02 3.8e-04 1.1e-03 6.64e-02 1.858571663e+01 1.869419033e+01 4.1e-04 0.27
10 2.8e-03 1.1e-04 2.1e-04 3.70e-01 1.463165986e+01 1.468988826e+01 1.1e-04 0.28
11 1.3e-03 5.0e-05 1.0e-04 1.44e-01 9.800292076e+00 9.870980284e+00 5.3e-05 0.28
12 3.6e-04 1.4e-05 1.9e-05 6.60e-01 8.475418734e+00 8.509672052e+00 1.4e-05 0.30
13 1.3e-04 4.7e-06 6.2e-06 2.90e-01 6.240060379e+00 6.273180758e+00 5.0e-06 0.30
14 4.3e-05 1.6e-06 1.7e-06 4.52e-01 5.358166813e+00 5.379997924e+00 1.7e-06 0.31
15 1.8e-05 6.9e-07 6.9e-07 2.60e-01 3.954608021e+00 3.974039651e+00 7.4e-07 0.33
16 4.6e-06 1.7e-07 1.3e-07 3.76e-01 2.703724923e+00 2.715504375e+00 1.8e-07 0.33
17 2.0e-06 7.6e-08 5.1e-08 3.17e-01 2.047799594e+00 2.056815129e+00 8.1e-08 0.34
18 7.3e-07 2.7e-08 1.6e-08 3.38e-01 1.428646811e+00 1.435182503e+00 2.9e-08 0.34
19 1.8e-07 6.9e-09 3.0e-09 4.32e-01 9.375194941e-01 9.414610263e-01 7.4e-09 0.36
20 5.4e-08 2.0e-09 7.6e-10 3.02e-01 6.081774094e-01 6.109873179e-01 2.2e-09 0.36
21 1.4e-08 5.4e-10 1.6e-10 3.08e-01 3.795926800e-01 3.814877616e-01 5.7e-10 0.38
22 3.8e-09 1.4e-10 3.4e-11 4.48e-01 2.565425678e-01 2.576770059e-01 1.5e-10 0.38
23 1.1e-09 4.0e-11 7.9e-12 2.46e-01 1.590170197e-01 1.598152485e-01 4.2e-11 0.39
24 2.9e-10 1.1e-11 1.7e-12 3.69e-01 1.055427835e-01 1.060370304e-01 1.1e-11 0.39
25 1.0e-10 3.9e-12 4.9e-13 3.30e-01 7.455131058e-02 7.489143352e-02 4.0e-12 0.41
26 2.9e-11 1.5e-12 1.2e-13 3.04e-01 4.804644352e-02 4.827912586e-02 1.2e-12 0.42
27 7.8e-12 4.4e-13 2.4e-14 4.42e-01 3.247949819e-02 3.261660453e-02 3.1e-13 0.42
28 2.6e-12 5.2e-13 6.4e-15 3.12e-01 2.208539842e-02 2.217980294e-02 9.9e-14 0.44
29 6.6e-13 3.1e-13 1.4e-15 3.14e-01 1.410633503e-02 1.416789345e-02 2.6e-14 0.44
30 2.3e-13 3.1e-13 4.0e-16 3.66e-01 1.000955322e-02 1.005198347e-02 9.3e-15 0.45
31 7.2e-14 4.1e-13 1.0e-16 3.95e-01 6.887487908e-03 6.915941419e-03 2.9e-15 0.47
32 8.1e-13 1.9e-13 3.3e-17 4.42e-01 5.232444123e-03 5.252283263e-03 1.1e-15 0.47
33 2.9e-13 3.5e-13 8.8e-18 3.65e-01 3.655988163e-03 3.669987559e-03 3.6e-16 0.48
Optimizer terminated. Time: 0.53

Interior-point solution summary
Problem status : ILL_POSED
Solution status : PRIMAL_ILLPOSED_CER
Dual. obj: 1.7760777665e-08 nrm: 6e-01 Viol. con: 0e+00 var: 5e-26 barvar: 5e-06
Optimizer summary
Optimizer - time: 0.53
Interior-point - iterations : 33 time: 0.48
Basis identification - time: 0.00
Primal - iterations : 0 time: 0.00
Dual - iterations : 0 time: 0.00
Clean primal - iterations : 0 time: 0.00
Clean dual - iterations : 0 time: 0.00
Simplex - time: 0.00
Primal simplex - iterations : 0 time: 0.00
Dual simplex - iterations : 0 time: 0.00
Mixed integer - relaxations: 0 time: 0.00


Status: Failed
Optimal value (cvx_optval): NaN

You haven’t provided a reproducible problem. We have no idea what you ran.