Status: Failed Optimal value (cvx_optval): NaN for solver SDPT3 and SeDuMi

Dear everyone:
I executed my code of optimization problem and gave the following output .
I’m not able to interpret it. Could anyone please guide me,thanks?

SeDuMi output:

Calling SeDuMi 1.34: 248 variables, 116 equality constraints

The coefficient matrix is not full row rank, numerical problems may occur.
SeDuMi 1.34 (beta) by AdvOL, 2005-2008 and Jos F. Sturm, 1998-2003.
Alg = 2: xz-corrector, Adaptive Step-Differentiation, theta = 0.250, beta = 0.500
eqs m = 116, order n = 197, dim = 249, blocks = 53
nnz(A) = 590 + 0, nnz(ADA) = 1060, nnz(L) = 797
it : by gap delta rate t/tP t/tD* feas cg cg prec
0 : 3.13E+12 0.000
1 : -2.21E+07 7.94E+11 0.000 0.2537 0.9000 0.9000 1.00 2 2 2.4E+00
2 : -6.82E+07 1.60E+11 0.000 0.2013 0.9000 0.9006 0.47 6 6 1.5E+00
3 : -1.39E+07 3.07E+10 0.000 0.1918 0.9113 0.9000 -3.46 7 7 5.2E-02
4 : -1.39E+07 2.25E+10 0.000 0.7324 0.9000 0.0000 -1.59 9 9 5.2E-02
Run into numerical problems.

iter seconds digits cx by
4 0.4 -3.1 1.8366689890e+10 -1.3933367473e+07
|Ax-b| = 7.8e+06, [Ay-c]_+ = 4.2E+04, |x|= 8.5e+08, |y|= 4.1e+07
No sensible solution found.

Detailed timing (sec)
Pre IPM Post
2.000E-01 4.920E-01 2.100E-02
Max-norms: ||b||=1.030920e+08, ||c|| = 5.979629e+06,
Cholesky |add|=0, |skip| = 0, ||L.L|| = 483575.

Status: Failed
Optimal value (cvx_optval): NaN

SDPT3 output:
Calling SDPT3 4.0: 248 variables, 116 equality constraints

num. of constraints = 116
dim. of socp var = 156, num. of socp blk = 52
dim. of linear var = 92
58 linear variables from unrestricted variable.

*** convert ublk to linear blk


SDPT3: homogeneous self-dual path-following algorithms


version predcorr gam expon
NT 1 0.000 1
it pstep dstep pinfeas dinfeas gap mean(obj) cputime kap tau theta

0|0.000|0.000|1.8e+01|1.6e+01|4.9e+12| 1.716467e+11| 0:0:00|4.9e+13|1.0e+00|1.0e+00| chol 1 1
1|0.032|0.032|1.8e+01|1.6e+01|5.4e+12| 1.727572e+11| 0:0:00|4.8e+13|9.9e-01|9.8e-01| chol 1 1
2|0.184|0.184|1.8e+01|1.6e+01|9.9e+12| 1.826748e+11| 0:0:00|4.3e+13|9.1e-01|8.8e-01| chol 1 1
3|0.768|0.768|1.4e+01|1.3e+01|3.0e+13| 2.175485e+11| 0:0:00|2.4e+13|6.3e-01|4.9e-01| chol 1 1
4|0.869|0.869|8.5e+00|7.6e+00|3.3e+13| 2.782495e+11| 0:0:00|9.4e+12|4.6e-01|2.1e-01| chol 1 1
5|0.970|0.970|3.9e+00|3.5e+00|2.4e+13| 1.621352e+11| 0:0:00|2.5e+12|3.6e-01|7.8e-02| chol 1 1
6|0.673|0.673|1.3e+00|1.2e+00|7.1e+12| 8.070551e+10| 0:0:00|4.3e+11|4.2e-01|3.1e-02| chol 1 1
7|0.854|0.854|3.8e-01|3.4e-01|1.9e+12| 2.694331e+10| 0:0:00|2.0e+10|4.7e-01|9.7e-03| chol 1 1
8|0.913|0.913|3.7e-02|3.3e-02|1.5e+11| 1.431526e+09| 0:0:00|5.4e+08|5.7e-01|1.1e-03| chol
SMW too ill-conditioned, switch to LU factor, 3.7e+31.
switch to LU factor lu 1 1
9|0.867|0.867|4.9e-03|4.4e-03|1.6e+10| 4.223895e+08| 0:0:00|2.3e+08|6.8e-01|1.8e-04| lu 1 1
10|0.291|0.291|3.9e-03|3.5e-03|1.4e+10| 2.813261e+08| 0:0:00|1.7e+08|6.9e-01|1.5e-04| lu 1 1
11|0.700|0.700|2.0e-03|1.8e-03|8.3e+09| 1.352998e+08| 0:0:00|7.1e+07|7.1e-01|7.9e-05| lu 1 1
12|0.275|0.275|1.8e-03|1.6e-03|8.7e+09|-8.572704e+06| 0:0:00|6.2e+07|6.7e-01|6.7e-05| lu 1 1
13|0.898|0.898|9.5e-04|8.5e-04|4.7e+09|-1.975092e+08| 0:0:00|2.7e+07|6.5e-01|3.4e-05| lu 1 1
14|0.341|0.341|1.0e-03|9.1e-04|7.2e+09|-5.740255e+08| 0:0:00|2.8e+07|5.0e-01|2.8e-05| lu 1 1
15|1.000|1.000|5.0e-04|4.5e-04|3.5e+09|-8.907490e+08| 0:0:00|1.5e+07|4.7e-01|1.3e-05| lu 1 1
16|0.868|0.868|4.4e-04|3.9e-04|5.7e+09|-1.804248e+09| 0:0:00|1.4e+07|2.5e-01|6.1e-06| lu 1 1
17|0.928|0.928|2.1e-04|1.9e-04|3.3e+09|-2.449028e+09| 0:0:00|8.6e+06|2.0e-01|2.4e-06| lu 1 1
18|0.971|0.971|2.6e-04|2.3e-04|1.1e+10|-4.140749e+09| 0:0:01|8.2e+06|7.4e-02|1.0e-06| lu 1 1
19|1.000|1.000|1.1e-04|9.9e-05|5.7e+09|-5.253865e+09| 0:0:01|4.3e+06|6.2e-02|3.8e-07| lu 1 1
20|1.000|1.000|1.0e-04|9.0e-05|1.4e+10|-8.557326e+09| 0:0:01|4.0e+06|2.3e-02|1.3e-07| lu 1 1
21|0.912|0.912|5.0e-05|4.4e-05|1.1e+10|-1.204508e+10| 0:0:01|2.9e+06|1.5e-02|4.0e-08| lu 1 1
22|1.000|1.000|5.3e-05|4.8e-05|3.2e+10|-1.798684e+10| 0:0:01|2.4e+06|5.3e-03|1.6e-08| lu 1 1
23|0.971|0.971|2.5e-05|2.3e-05|2.2e+10|-2.397995e+10| 0:0:01|1.4e+06|3.8e-03|5.3e-09| lu 1 1
24|1.000|1.000|2.6e-05|2.3e-05|6.0e+10|-3.645697e+10| 0:0:01|1.2e+06|1.4e-03|1.9e-09| lu 1 1
25|0.961|0.961|1.3e-05|1.1e-05|4.2e+10|-4.863558e+10| 0:0:01|6.8e+05|9.6e-04|6.6e-10| lu 1 1
26|1.000|1.000|1.3e-05|1.2e-05|1.2e+11|-7.291934e+10| 0:0:01|5.9e+05|3.4e-04|2.4e-10| lu 1 1
27|0.962|0.962|6.2e-06|5.6e-06|8.1e+10|-9.678934e+10| 0:0:01|3.3e+05|2.5e-04|8.6e-11| lu 1 1
28|0.950|0.950|8.5e-06|7.6e-06|4.6e+11|-1.489192e+11| 0:0:01|3.3e+05|6.3e-05|2.9e-11| lu 1 1
29|0.951|0.951|2.9e-06|2.6e-06|2.2e+11|-2.170935e+11| 0:0:01|2.2e+05|4.4e-05|6.8e-12| lu 1 1
30|0.952|0.952|2.1e-06|1.8e-06|4.2e+11|-3.448725e+11| 0:0:01|1.8e+05|1.6e-05|1.8e-12| lu 1 1
31|0.888|0.888|1.1e-06|1.0e-06|4.5e+11|-5.053868e+11| 0:0:01|1.3e+05|8.7e-06|5.4e-13| lu 1 1
32|0.942|0.942|9.7e-06|1.0e-06|1.3e+12|-7.368998e+11| 0:0:01|1.0e+05|3.0e-06|1.9e-13| lu 1 1
33|0.882|0.882|1.0e-05|4.9e-07|8.5e+11|-1.028989e+12| 0:0:01|5.2e+04|2.2e-06|6.6e-14| lu 1 1
34|0.957|0.957|8.2e-06|4.8e-07|2.4e+12|-1.508744e+12| 0:0:01|4.4e+04|7.3e-07|2.1e-14| lu 1 1
35|0.871|0.871|5.7e-05|2.1e-07|2.0e+12|-2.354502e+12| 0:0:01|3.1e+04|4.1e-07|5.4e-15| lu 1 1
36|0.974|0.974|2.1e-03|2.0e-07|5.0e+12|-3.379952e+12| 0:0:01|2.3e+04|1.5e-07|1.8e-15| lu 1 1
37|0.891|0.891|3.9e-04|9.7e-08|4.1e+12|-5.030234e+12| 0:0:01|1.4e+04|8.8e-08|5.2e-16| lu 1 1
38|1.000|1.000|7.9e-02|9.9e-08|1.1e+13|-6.961096e+12| 0:0:01|1.1e+04|3.1e-08|1.9e-16| lu 1 7
39|0.334|0.334|6.2e-02|8.9e-08|1.1e+13|-7.642913e+12| 0:0:01|8.9e+03|2.7e-08|1.5e-16| lu 1 1
40|1.000|1.000|9.7e-03|6.3e-08|1.1e+13|-9.373623e+12| 0:0:01|3.8e+03|1.9e-08|7.4e-17| lu 1 1
41|0.898|0.898|6.9e-02|3.0e-08|1.3e+13|-1.546373e+13| 0:0:01|3.3e+03|7.9e-09|1.4e-17| lu 2 2
42|0.967|0.967|3.0e+00|2.3e-08|1.8e+13|-1.995416e+13| 0:0:01|2.1e+03|4.0e-09|5.7e-18| lu 1 1
43|0.821|0.821|1.1e+00|2.1e-08|3.4e+13|-2.701855e+13| 0:0:01|1.7e+03|1.9e-09|2.4e-18| lu 1 1
44|0.310|0.310|7.3e-01|1.9e-08|3.6e+13|-2.882256e+13| 0:0:01|1.5e+03|1.6e-09|1.9e-18| lu 2 1
45|0.731|0.554|3.2e-01|2.4e-01|3.8e+13|-3.440482e+13| 0:0:01|1.0e+03|1.1e-09|7.5e-19| lu 2 2
46|0.445|0.445|8.0e+00|1.7e-01|5.0e+13|-3.649303e+13| 0:0:01|8.6e+02|8.8e-10|5.6e-19| lu 1 2
47|0.415|0.415|1.9e+01|8.6e-02|2.8e+13|-3.771646e+13| 0:0:01|4.4e+02|1.0e-09|5.4e-19| lu 1 1
48|0.512|0.512|4.3e+01|6.5e-02|3.8e+13|-4.416088e+13| 0:0:01|4.2e+02|6.6e-10|3.0e-19| lu 1 2
49|0.087|0.183|4.5e+01|1.2e-01|3.3e+13|-4.338042e+13| 0:0:01|4.2e+02|6.1e-10|2.8e-19| lu 20
stop: steps in predictor too short: pstep = 0.00e+00, dstep = 0.00e+00
50|0.000|0.000|4.5e+01|1.2e-01|3.3e+13|-4.338042e+13| 0:0:01|4.2e+02|6.1e-10|2.8e-19|

number of iterations = 50
primal objective value = -7.29467358e+14
dual objective value = -7.13257356e+14
gap := trace(XZ) = 8.44e+16
relative gap = 1.17e+02
actual relative gap = -1.12e-02
rel. primal infeas = 1.43e+02
rel. dual infeas = 3.20e+02
norm(X), norm(y), norm(Z) = 2.4e+19, 1.2e+15, 1.2e+15
norm(A), norm(b), norm© = 4.4e+08, 4.4e+08, 5.9e+07
Total CPU time (secs) = 0.78
CPU time per iteration = 0.02
termination code = -2
DIMACS: 1.4e+02 0.0e+00 3.2e+02 0.0e+00 -1.1e-02 5.9e+01


Status: Failed
Optimal value (cvx_optval): NaN

Roughly speaking it says the solvers gave up because the values (objective, solution) during the iterations were getting enormously huge. You need a more numerically sane model. See for example from here https://docs.mosek.com/modeling-cookbook/practical.html#scaling onwards