Optimal value (cvx_optval): NaN?

l_p= [ 0;0.2000 ;0; 0.4000;0.1700;0.2300;1.1550;0;0.1700;0.8430;0;0.1700;0.1280];
l_q= [0;0.1160;0;0.2900;0.1250;0.1320;0.6600;0;0.1510;0.4620; 0;0.0800;0.0860] ;
l_s=sum(sqrt(l_p.^2+l_q.^2));
s_max=[5;0;0;3;0;0;0;0;0;3;0;0;0];
c=[100;0;0;150;0;0;0;0;0;50;0;0;0];
v_min = 0.95;
v_max = 1.05;
j_idx=13;
rho=[1,1,2,3,2,5,2,7,7,9,7,11,11];
n=13;
A= [0 1 0 0 0 0 0 0 0 0 0 0 0;
0 0 1 0 1 0 1 0 0 0 0 0 0;
0 0 0 1 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 1 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 1 1 0 1 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 1 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 1 1;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0];

r=[ 0 0.0075 0 0 0 0 0 0 0 0 0 0 0;
0 0 0.0041 0 0.0072 0 0.0075 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0.0043 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0.0038 0 0 0.0043 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0.0043 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0.0043 0.0117;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0];

x=[ 0 0.0222 0 0 0 0 0 0 0 0 0 0 0;
0 0 0.0064 0 0.0073 0 0.0222 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0.0044 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0.0111 0 0 0.0044 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0.0024 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0.0044 0.0045;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0];

I_max= [0 3.0441 0 0 0 0 0 0 0 0 0 0 0;
0 0 1.4178 0 0.9591 0 3.0441 0 0 0 0 0 0;
0 0 0 3.1275 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0.9591 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 3.0441 3.1275 0 0.9591 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 1.3719 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0.9591 1.2927;
0 0 0 0 0 0 0 0 0 0 0 0 0;
0 0 0 0 0 0 0 0 0 0 0 0 0];

cvx_begin
variables p(n) q(n) s(n) P(n,n) Q(n,n) L(n,n) V(n)
minimize (c’*s)
subject to
s<=s_max
V<=v_max^2
V>=v_min^2
P(1,1)==0
Q(1,1)==0
L(1,1)==0
V(1)==1
sum§==sum(l_p)
sum(q)==sum(l_q)
for jj=1:n

i=rho(jj)
P(i,jj)==l_p(jj)-p(jj)+r(i,jj)*L(i,jj)+sum (A(jj,:)*P(jj,:)')
Q(i,jj)==l_q(jj)-q(jj)+x(i,jj)*L(i,jj)+sum (A(jj,:)*Q(jj,:)')
V(jj)==V(i)+ (r(i,jj)^2+x(i,jj)^2)*L(i,jj)-2*(r(i,jj)*P(i,jj) +x(i,jj)*Q(i,jj))   
L(i,jj)>=quad_over_lin(P(i,jj),V(jj))+quad_over_lin(Q(i,jj),V(jj))   
(s(i))>= norm([p(jj) q(jj)])   
L(i,jj)<=I_max(i,jj)^2

end

cvx_end

Hello everyone, based on the screenshot figures I am trying to optimize economic dispatch, even if cod running it is failured everytime, I check every step off script but still I could not find where I made mistake. Could you help me about the issue. Thank you in advance

Please enable log output and post the log output in a reply.